> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rentsmart.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Lockbox statuses

> What every lockbox status means and what it allows you to do.

Every lockbox on your account is always in one of six statuses. The status drives which actions are available on the lockbox card.

## The six statuses

| Status         | Pill color | What it means                                                                     |
| -------------- | ---------- | --------------------------------------------------------------------------------- |
| **Connected**  | Green      | Activated and currently assigned to a property                                    |
| **Unassigned** | Red        | Activated but not currently attached to any property                              |
| **Shipped**    | Blue       | Physical unit shipped to you; awaiting arrival and activation                     |
| **Processing** | Yellow     | Newly ordered (Buy) or newly linked; being prepared before shipping or activation |
| **Removal**    | Grey       | You requested removal; the removal pipeline is processing it                      |
| **Return**     | Grey       | Codebox is being physically shipped back to RentSmart                             |

## What actions are available by status

| Action                                       | Available when                       | Where to trigger it                                        |
| -------------------------------------------- | ------------------------------------ | ---------------------------------------------------------- |
| **One-Time Code**                            | Connected, Unassigned                | Footer of the Lockbox card                                 |
| **Settings** (edit Door/Shackle/Admin codes) | Connected, Unassigned                | Footer of the Lockbox card                                 |
| **Request Removal**                          | **Unassigned only**                  | Inside the Settings modal                                  |
| **Activate**                                 | Shipped                              | Footer of the Lockbox card                                 |
| **Track Shipment**                           | Shipped (once tracking is available) | Footer of the Lockbox card                                 |
| **Swap to a different property**             | Connected                            | Property → Showing Coordinator → click the lockbox display |

**Processing**, **Removal**, and **Return** are passive states — there's nothing to do until RentSmart advances them.

## Status transitions

Typical flows:

**Buying a new Codebox:**

* Processing → Shipped → (you click Activate) → Unassigned → (assign to a property) → Connected

**Linking an existing lockbox:**

* Processing → (after \~7 business days) → Unassigned → Connected

**Removing a lockbox:**

* Connected → (swap off the property) → Unassigned → (Request Removal) → Removal → Return → disappears from your account

<Warning>
  **Request Removal is only available from Unassigned.** If the lockbox is currently Connected to a property, you have to swap it off first to make Unassigned. Other statuses (Shipped, Processing, Return, Removal) don't allow removal requests either.
</Warning>

<CardGroup cols={2}>
  <Card title="Manage your lockboxes" icon="lock" href="/lockboxes/manage">
    The Lockboxes page and per-card actions.
  </Card>

  <Card title="Buy a Codebox" icon="cart-shopping" href="/lockboxes/buy-codebox">
    How new lockboxes enter your account.
  </Card>
</CardGroup>
