> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rentsmart.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Household & profile statuses

> Household and profile statuses across the screening lifecycle.

Tenant screening has **two parallel status systems**: the **household** status (the whole group submitting together) and the **profile** status (each individual prospective tenant). The household status is derived from the profile statuses plus the result of screening.

## Household statuses

The household's overall state — what you see in the Status column on the **Applicants** page (the actual portal page name). See [Receiving a household](/households/receiving).

| Status                 | What it means                                                                                                                                                                                    |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **In Progress**        | At least one prospective tenant is still filling out their Profile (hasn't submitted yet)                                                                                                        |
| **Awaiting Applicant** | Waiting on a household member to fix a section that failed validation, OR waiting on the primary household member's response to a [co-signer or deposit-increase request](/households/decisions) |
| **Waiting on Reports** | All members submitted; TransUnion reports haven't returned yet                                                                                                                                   |
| **In Review**          | Reports are in; the screening AI is reviewing the household. Typically **5–7 minutes**; longer if Human Review is triggered                                                                      |
| **Pending**            | Fully validated and screened — waiting on your final decision                                                                                                                                    |
| **Approved**           | You approved the household                                                                                                                                                                       |
| **Denied**             | Auto-denied by AI screening, or manually denied by you                                                                                                                                           |
| **Cancelled**          | The household withdrew voluntarily                                                                                                                                                               |
| **Inactive**           | Auto-archived after **30+ days** in **Awaiting Applicant** without progress                                                                                                                      |

<Note>
  The status pill label **Awaiting Applicant** uses the word "Applicant" as the literal UI text. It's the actual color-coded pill you'll see on the page.
</Note>

## Profile statuses

The per-person state, visible on the [Individual Profile page](/households/review-household).

| Status                 | What it means                                                                                |
| ---------------------- | -------------------------------------------------------------------------------------------- |
| **In Progress**        | The prospective tenant is actively filling out their Profile; not submitted yet              |
| **Submitted**          | They submitted; AI validation is in progress                                                 |
| **Waiting on Reports** | Submitted and validated; waiting on TransUnion reports                                       |
| **Awaiting Applicant** | One or more Profile sections failed validation; waiting on the prospective tenant to correct |
| **Validated**          | Every section is Green — fully validated                                                     |

## How they relate

The household status is driven by the **collective** state of its Profiles, plus where it is in the screening pipeline:

* If any Profile is **In Progress** → household is **In Progress**
* If any Profile is **Awaiting Applicant** → household is **Awaiting Applicant** (or it's blocked on a co-signer / deposit request)
* When every Profile reaches **Waiting on Reports** → household becomes **Waiting on Reports**
* When all reports are in → household moves to **In Review**
* Screening then resolves to **Pending** (delivered to you), **Denied** (auto-denied), or another waiting state

## Profile section validation colors

Inside each Profile page, **every section** within every tab carries one of three colors:

| Color        | Meaning                                                                                                                     |
| ------------ | --------------------------------------------------------------------------------------------------------------------------- |
| 🔴 **Red**   | Failed validation; section sent back to the prospective tenant for correction                                               |
| 🔵 **Blue**  | Passed — nothing contradicted, but some fields don't appear in the supporting docs (so they couldn't be actively validated) |
| 🟢 **Green** | Validated — every field cross-verified against the documentation                                                            |

See [AI document validation](/households/ai-validation) for details on how the colors are determined.

<CardGroup cols={2}>
  <Card title="Receiving a household" icon="inbox" href="/households/receiving">
    What you see on the Applicants page.
  </Card>

  <Card title="Reviewing a household" icon="file-check" href="/households/review-household">
    The Individual Household page where you act on Pending households.
  </Card>
</CardGroup>
